Economy
For those who wish to do business in Slovakia the US State Department has compiled some useful information.
From Banking to Mining to Labor. Here's a look at various modern economic structures that are in place in the Slovak Republic.
Macroeconomic Performance & Forecast for 2007
| 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |
| GDP growth (%) | 3.4 | 4.8 | 4.8 | 5.2 | 6.6 | 8.5 | 8.7(f) |
| GDP (US$ bn) | 62.8 | 68.6 | 73.1 | 78.9 | 86.1 | | |
| Inflation (%) | 7.2 | 3.5 | 8.4 | 7.5 | 2.8 | 4.3 | |
| Unemployment (%) | 19.3 | 18.7 | 17.6 | 18.2 | 16.3 | 13.4 | |
| Fiscal balance (% of GDP) | -6.5 | -7.7 | -2.7 | -2.4 | -2.8 | -3.7 | |
| Foreign debt (% of GDP) | 49.2 | 43.3 | 42.4 | 41.4 | 34.2 | 30.4 |
Source: Eurostat
The Slovak Republic joined the OECD, a group of 30 of the most developed countries in the world, in the year 2000. It joined the European Union in 2004.